Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $2.0 to $4.0 Million Price Range

List includes 192 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$2,085,000 4 / 6 5,700 (B) 4 Car 442 Eagle Feather Property
$2,095,000 4 / 4 6,185 (B) 3 Car 74 Apache Peak Property
$2,095,000 4 / 4.5 5,150 (B) 3 Car 338 Eagle Feather Property
$2,095,000 5 / 6 7,035 (B) 3 Car 1221 The Parks at Silverleaf Property
$2,099,000 4 / 4.5 5,567 (B) 4 Car 68 Mirabel Property
$2,100,000 5 / 5 5,649 (T) 4 Car 9 Serenity at Grayhawk Property
$2,100,000 3 / 3.5 3,769 (B) 2.5 Car 6 Villas at Whisper Rock Property
$2,100,000 3 / 3 4,225 (B) 2.5 Car 77 Painted Sky Property
$2,150,000 6 / 5.5 5,703 (B) 3 Car 3643 Arcadia at Silverleaf Pending
$2,175,000 5 / 4 4,675 (T) 3 Car 655 Custom Homes at DC Ranch Property
$2,195,000 4 / 4.5 5,050 (B) 3 Car 5 Serenity at Grayhawk Property
$2,195,000 4 / 5 5,757 (H) 3 Car 3658 Arcadia at Silverleaf Property
$2,195,000 4 / 4.5 5,310 (T) 3 Car 63 Saguaro Forest Property
$2,195,000 4 / 4.5 5,000 (B) 2 Car 50 Painted Sky Property
$2,195,000 4 / 5 6,925 (O) 3 Car 53 Apache Peak Property
$2,195,000 4 / 5 4,400 (B) 3 Car 1137 The Parks at Silverleaf Property
$2,199,900 6 / 8 8,549 (T) 4 Car 19 Desert Highlands Property
$2,200,000 5 / 7 6,805 (T) 4 Car 21 Estancia Pending
$2,240,000 4 / 4.5 5,081 (T) 3 Car 6 Los Gatos Property
$2,250,000 4 / 4.5 4,155 (T) 2 Car 227 Chiricahua Villas Property
$2,250,000 5 / 5.5 5,347 (T) 4 Car 64 Talus Property
$2,250,000 4 / 4.5 6,000 (B) 4 Car 55 Talus NEW
$2,275,000 5 / 6 7,393 (T) 3 Car 13 Serenity at Grayhawk Property
$2,290,000 4 / 4.5 6,452 (B) 3 Car 6 Saguaro Forest Property
$2,290,000 5 / 7 7,043 (B) 4 Car 5 Candlewood Estates Property
$2,295,000 6 / 6.5 7,300 (B) 3 Car 49 Artesano Property
$2,295,000 5 / 4.5 5,328 (B) 4 Car 69 Talus Property
$2,295,000 4 / 4.5 4,145 (B) 3 Car 9 Sunset Canyon Property
$2,295,000 4 / 5 5,735 (B) 3 Car 101 Mirabel Property
$2,298,000 4 / 4.5 5,400 (B) 4 Car 165 Estancia Property
$2,299,000 4 / 4.5 6,144 (T) 3 Car 128 Apache Peak Property
$2,299,900 5 / 5.5 5,796 (T) 3 Car 264 Desert Highlands Property
$2,300,000 4 / 6.5 6,300 (O) 4 Car 89 Whisper Rock Property
$2,350,000 4 / 6 7,500 (B) 3 Car 254 Sunrise Property
$2,350,000 5 / 6 6,600 (B) 3 Car n/a Other Boulder Area Property Property
$2,350,000 5 / 4.5 5,665 (B) 3 Car 209 Estancia Property
$2,374,126 6 / 6.5 7,200 (B) 3 Car 24 Turquoise Ridge Property
$2,395,000 6 / 5.5 6,043 (B) 3 Car 1201 The Parks at Silverleaf Property
$2,395,000 5 / 5.5 7,344 (B) 3 Car 200 Windy Walk Estates Property
$2,395,000 5 / 5.5 5,845 (B) 3 Car 3722 Arcadia at Silverleaf Property
$2,395,000 4 / 5.5 6,163 (B) 3 Car 167 Mirabel Property
$2,395,000 4 / 4.5 4,254 (T) 3 Car 106 Saguaro Forest Property
$2,395,000 4 / 4.5 4,213 (T) 2 Car 211 Chiricahua Villas Property
$2,395,000 4 / 5.5 8,064 (B) 3 Car 231 Sunrise Property
$2,399,000 6 / 6.5 5,568 (B) 3 Car 1321 The Parks at Silverleaf Property
$2,399,800 5 / 4.5 7,825 (B) 3 Car 011H Non-HOA in Troon Area Property
$2,400,000 4 / 4.5 7,139 (T) 3 Car 789 Desert Highlands Pending
$2,400,000 5 / 5.5 7,329 (B) 3 Car 3710 Arcadia at Silverleaf Pending
$2,400,000 4 / 6 5,803 (B) 4 Car 174 Whisper Rock Property
$2,475,000 5 / 5.5 7,246 (A) 8+ Car 7 Pinnacle Peak Heights 5 Property
$2,480,000 4 / 6 5,610 (A) 4 Car 53 Painted Sky Property
$2,495,000 4 / 4.5 4,798 (B) 3 Car 1126 The Parks at Silverleaf Property
$2,495,000 5 / 6 5,648 (B) 4 Car 217 Mirabel Property
$2,495,000 4 / 4.5 5,757 (B) 3 Car 245 Mirabel Property
$2,495,000 5 / 5.5 5,267 (B) 3 Car 1344 The Parks at Silverleaf Property
$2,495,000 5 / 6 4,914 (B) 3 Car 1338 The Parks at Silverleaf Property
$2,495,000 7 / 7.5 6,311 (B) 3 Car 1312 The Parks at Silverleaf Property
$2,495,000 4 / 4.5 5,786 (B) 4 Car 137 Whisper Rock Property
$2,495,000 5 / 5.5 6,165 (B) 3 Car 3617 Arcadia at Silverleaf Property
$2,495,000 3 / 4 4,100 (B) 3 Car 449 Custom Homes at DC Ranch Property
$2,495,000 5 / 5 5,978 (B) 4 Car 2129 The Parks at Silverleaf Property
$2,495,000 3 / 3.5 5,020 (O) 3 Car 164 Whisper Rock Property
$2,495,000 7 / 8 11,769 (A) 8+ Car C Non-HOA Pinnacle Peak Area Pending
$2,495,000 4 / 4 5,300 (B) 2.5 Car 89 Homes Of Lascala Property
$2,495,000 4 / 6 6,000 (O) 4 Car 5 Palo Brea II Property
$2,495,000 4 / 5 5,742 (B) 4 Car 134 Whisper Rock Property
$2,495,000 5 / 6.5 5,827 (B) 3 Car 306 Saguaro Forest Property
$2,495,000 5 / 5.5 6,902 (A) 5 Car 277 Saguaro Forest Property
$2,495,000 4 / 4.5 6,022 (B) 3 Car 231 Gambel Quail Preserve Property
$2,495,000 4 / 4.5 5,565 (B) 3 Car 52 Saguaro Forest Property
$2,495,126 4 / 4.5 4,925 (B) 3 Car 18 Sunset Canyon Property
$2,499,000 3 / 3.5 4,934 (B) 3 Car 100 Painted Sky Property
$2,499,000 4 / 3.5 4,182 (B) 3 Car 39 Troon Highlands Estates Property
$2,499,900 5 / 6.5 6,229 (A) 3 Car 255 Estancia Property
$2,500,000 4 / 4.5 5,058 (T) 3 Car 14 Whisper Rock Property
$2,500,000 5 / 6.5 8,324 (B) 4 Car 0 Non-HOA Pinnacle Peak Area Property
$2,500,000 4 / 4.5 5,531 (B) 3 Car 46 Apache Peak Property
$2,500,000 3 / 5 5,745 (T) 4 Car 57 Glenn Moor Property
$2,500,000 5 / 6.5 8,500 (O) 4 Car 0 Non-HOA PP to HV Property
$2,500,000 5 / 8 6,638 (B) 4 Car 72 Saguaro Forest Property
$2,500,000 4 / 4.5 5,200 (O) 3 Car 657 Desert Highlands Property
$2,500,000 4 / 4.5 5,103 (T) 4 Car 179 Estancia Pending
$2,545,000 4 / 4.5 5,259 (O) 3 Car 186 Saguaro Forest Property
$2,550,000 4 / 5 4,406 (T) 3 Car 45 Painted Sky Property
$2,575,000 4 / 4.5 6,000 (B) 4 Car 161 Whisper Rock Property
$2,589,000 5 / 5.5 5,167 (T) 4 Car 95 100 Hills Retreat Property
$2,590,000 5 / 6 5,216 (O) 3 Car 76 Whisper Rock Property
$2,595,000 4 / 6.5 5,796 (B) 3 Car 80 Mirabel Property
$2,595,000 4 / 6 6,630 (T) 4 Car 23 Boulder Estates Property
$2,595,000 4 / 6 6,800 (O) 5 Car 143 Windy Walk Estates Property
$2,598,000 5 / 5.5 7,133 (B) 3 Car 1238 The Parks at Silverleaf Property
$2,600,000 3 / 3.5 5,830 (O) 4 Car 1301 Rio Verde Property
$2,600,000 4 / 8 8,172 (B) 4 Car 5 Sonoran Reserve Property
$2,600,000 4 / 4.5 6,200 (B) 4 Car 66 Talus Property
$2,650,000 5 / 4.5 5,900 (B) Unknown 15 Tusayan Estates at Troon Property
$2,650,000 6 / 5.5 (T) 3 Car 2122 The Parks at Silverleaf Property
$2,675,000 4 / 4.5 4,359 (T) 2 Car 223 Chiricahua Villas Property
$2,695,000 4 / 4.5 6,000 (B) 3 Car 61 Estancia Property
$2,695,000 5 / 5.5 6,641 (O) 3 Car 253 Gambel Quail Preserve Property
$2,695,000 4 / 4.5 5,428 (B) 3 Car 28 Cochise-Geronimo Village Property
$2,695,000 4 / 5.5 6,737 (A) 4 Car 43 Boulder Crest Estates Property
$2,695,000 3 / 3.5 4,705 (B) 2 Car 30 The Casitas at Silverleaf Property
$2,698,000 4 / 4.5 4,912 (B) 2 Car 34 Privada Property
$2,698,500 4 / 4 7,157 (T) 3 Car 600 Desert Highlands Property
$2,700,000 4 / 6.5 8,613 (A) 4 Car 208 Windy Walk Estates Property
$2,749,000 4 / 7 6,043 (B) 3 Car 149 Mirabel Property
$2,750,000 4 / 4.5 4,546 (B) 4 Car 1 Pinnacle Peak Place Property
$2,750,000 5 / 5.5 7,264 (T) 4 Car 840 Custom Homes at DC Ranch Property
$2,795,000 3 / 3.5 4,761 (O) 3 Car 30 Gambel Quail Property
$2,795,000 4 / 6 7,018 (B) 4 Car 9 Tierra Encantada at Pinnacle Canyon Property
$2,795,000 4 / 4.5 5,500 (B) 3 Car 1241 The Parks at Silverleaf Property
$2,799,000 4 / 3.5 4,953 (B) 4 Car 104E Talus Property
$2,850,000 6 / 6.5 5,747 (A) 3 Car 0 Pueblo en las Rocas Property
$2,850,000 6 / 6.5 7,014 (B) 2 Car 1339-1342 Rio Verde Property
$2,850,000 3 / 3.5 5,137 (T) 4 Car 1019 Hillside Villas Property
$2,850,000 5 / 7 7,469 (B) 3 Car 50 Talus Property
$2,850,000 3 / 3.5 4,300 (B) 3 Car 15 Palo Brea I Property
$2,895,000 4 / 6 7,271 (T) 4 Car 15 Lost Star Property
$2,899,000 4 / 5.5 6,240 (A) 6 Car 181 Estancia Property
$2,900,000 6 / 7.5 11,654 (T) 4 Car 9 The Peak Property
$2,900,000 4 / 4.5 5,941 (B) 4 Car 606 Desert Highlands Property
$2,950,000 4 / 4.5 6,300 (B) 6 Car 270 Gambel Quail Preserve Property
$2,950,000 4 / 4.5 4,284 (T) 3 Car 0 144th to 152th Property
$2,950,000 4 / 3.5 6,169 (B) 4 Car 170 Windy Walk Estates Property
$2,975,000 4 / 4.5 6,362 (B) 3 Car 43 Saguaro Forest Property
$2,975,000 5 / 5.5 5,843 (O) 4 Car 1 Pinnacle Peak Heights 1/2 Property
$2,990,000 4 / 4.5 5,600 (B) 4 Car 296 Saguaro Forest Property
$2,995,000 4 / 7.5 6,884 (B) 3 Car 299 Saguaro Forest Property
$2,995,000 5 / 5.5 5,637 (B) 3 Car 42 Lost Star Property
$2,995,000 5 / 7 6,472 (O) 5 Car 26 Pinnacle Peak Heights 5 Property
$2,995,000 3 / 3.5 4,705 (B) 3 Car 2 The Casitas at Silverleaf Property
$2,995,000 5 / 7.5 7,671 (B) 4 Car 130 Whisper Rock Property
$2,995,000 5 / 6 5,747 (B) 3 Car 2113 The Parks at Silverleaf Property
$2,995,000 6 / 6.5 7,305 (B) 4 Car 290 Saguaro Forest Property
$2,995,000 4 / 6 7,412 (B) 4 Car 24 Sonoran Highlands 2 Property
$2,995,000 4 / 4.5 5,325 (B) 3 Car 11 Glenn Moor Property
$2,995,000 4 / 4.5 5,500 (B) 3 Car 25 Cochise-Geronimo Village Property
$2,999,000 6 / 7 6,931 (O) 4 Car 6 Lone Mountain (Carefree Ranch) Property
$2,999,000 6 / 7 6,872 (B) 3 Car 41 Artesano Property
$2,999,000 5 / 6 7,104 (B) 4 Car 6 Pinnacle Place Property
$2,999,999 4 / 6.5 6,583 (B) 3 Car 276 Saguaro Forest Property
$3,000,000 5 / 5 5,100 (B) 3 Car 1129 The Parks at Silverleaf Property
$3,000,000 6 / 6 8,485 (A) 5 Car MB Non-HOA Pinnacle Peak Area Property
$3,000,000 4 / 5.5 5,469 (B) 3 Car 3607 Arcadia at Silverleaf Property
$3,095,000 5 / 7 6,900 (T) 3 Car 3684 Arcadia at Silverleaf Property
$3,100,000 6 / 6.5 8,275 (B) 4 Car 0 Non-HOA PP to HV Property
$3,150,000 4 / 4.5 6,600 (B) 3 Car 172 Gambel Quail Property
$3,175,000 4 / 5 5,350 (B) 4 Car 0 Non-HOA NE Property
$3,195,000 4 / 4.5 7,170 (B) 4 Car 324 Sunrise Property
$3,195,000 4 / 5 6,948 (T) 4 Car 147 Whisper Rock Property
$3,195,000 4 / 4.5 5,611 (B) 3 Car 148 Saguaro Forest Property
$3,195,000 4 / 4.5 6,551 (O) 4 Car 191 Saguaro Forest Property
$3,280,000 3 / 4 4,853 (T) 3 Car 462 Custom Homes at DC Ranch Property
$3,295,000 5 / 5.5 6,469 (T) 4 Car 621 Custom Homes at DC Ranch Property
$3,295,000 4 / 4.5 5,486 (B) 3 Car 30 Sunset Canyon Property
$3,299,000 5 / 7 8,300 (O) 4 Car 93 Whisper Rock Property
$3,300,000 3 / 4.5 6,250 (B) 2 Car 8 Windmill Property
$3,395,000 4 / 5.5 6,573 (B) 3 Car 301 Saguaro Forest Property
$3,400,000 4 / 5.5 6,075 (B) 3 Car 477 Custom Homes at DC Ranch Pending
$3,450,000 6 / 7.5 8,313 (B) 6 Car 23 Sonoran Highlands 2 Property
$3,450,000 4 / 5 8,012 (A) 3 Car 189 Pinnacle Peak Vistas 3 Property
$3,465,000 7 / 8 10,500 (B) 4 Car 7 Ladera Vista Property
$3,495,000 5 / 6.5 7,110 (T) 4 Car 271 Gambel Quail Preserve Property
$3,495,000 3 / 3.5 4,000 (B) 2 Car 42 Saguaro Forest Property
$3,495,000 4 / 5 4,381 (O) 3 Car 88 Apache Peak Property
$3,495,000 4 / 5.5 6,189 (O) 3 Car 58 Lone Mountain II Property
$3,495,000 6 / 8 11,000 (B) 4 Car 4 Pinnacle Vista Property
$3,500,000 6 / 7 8,012 (B) 7 Car 5 Carefree Ranch Homesteads North Scottsdale Property Property
$3,500,000 6 / 8.5 10,000 (O) 4 Car 0 Non-HOA Pinnacle Peak Area Property
$3,595,000 4 / 4.5 6,965 (O) 3 Car 59 Rose Quartz Property
$3,599,000 5 / 5.5 8,711 (B) 4 Car 79 Apache Peak Property
$3,600,000 4 / 6.5 7,515 (B) 3 Car 13 Seven Arrows Property
$3,695,000 3 / 5.5 6,811 (T) 6 Car 68 Sincuidados Property
$3,695,000 5 / 5.5 7,500 (O) 3 Car 3627 Arcadia at Silverleaf Property
$3,695,000 5 / 6 5,983 (T) 4 Car 465 Custom Homes at DC Ranch Property
$3,845,000 5 / 6 6,993 (B) 4 Car 321 Mirabel Property
$3,875,000 4 / 4.5 7,600 (T) 3 Car 35 Sunset Canyon Property
$3,895,000 4 / 4 5,537 (T) 3 Car 84 Estancia Property
$3,895,000 5 / 5.5 6,800 (B) 5 Car 617 Custom Homes at DC Ranch Property
$3,900,000 5 / 6 11,900 (B) 8+ Car 0 Non-HOA Pinnacle Peak Area Property
$3,900,000 4 / 4.5 5,322 (B) 3 Car 111 100 Hills Retreat Property
$3,950,000 4 / 2 2,600 (A) Unknown 0 Non-HOA NE Property
$3,950,000 4 / 5.5 7,427 (B) 4 Car 23 Boulder Crest Estates Property
$3,950,000 4 / 3 2,747 (A) 2 Car 1 Non-HOA in Troon Area Property
$3,950,000 3 / 6 7,551 (T) 4 Car 152 Estancia Property
$3,950,000 5 / 5.5 6,525 (B) 3 Car 1489 Upper Canyon at Silverleaf Property
$3,950,000 5 / 5.5 7,000 (B) 4 Car 640 Custom Homes at DC Ranch Property
$3,980,000 7 / 7 9,000 (T) 5 Car 0 Non-HOA PP to HV Property
$3,995,000 4 / 7 7,587 (T) 3 Car 64 Estancia Property
$3,995,000 5 / 7.5 8,855 (B) 3 Car 163 Saguaro Forest Property
$3,995,000 5 / 6 9,500 (B) 4 Car 60 Mirabel Property
$3,999,000 3 / 4.5 5,000 (B) 3 Car 1907 Upper Canyon at Silverleaf Property
Click to return to North Scottsdale Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2010 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2010 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff